Conventional Fire Alarm Panel, 2, 4 & 8 zones
Neon 2 | Neon 4 | Neon 8 | |
Number of zones | 2 | 4 | 8 |
Maximum number of detectors per zone | 20 | ||
Notification appliances outputs (e.g. sirens) | 2 | 4 | 4 |
Notification appliances current | 4 x 400mA (total maximum current 1Amp) | ||
Mains Power | 230V AC 50/60Hz | ||
Zones input voltage (with EOL & AEOL) | 16 to 21 V | ||
Maximum input power | 100 VA max input power (0.5 Amp) | ||
Battery placement | 2 x 12V 7Ah VRLA batteries will fit in the panel | ||
Standby Power | 5 VA (25 mA) | ||
Auxiliary power outputs | 24V DC 1Amp total (‘AUX’ + ‘AUX R’) | ||
Zone termination | 4,7 KOhm 5% 1/2W resistors or 22uF / 25V electrolytic capacitors |
||
Monitored output termination | 4,7 KOhm resistors 5% 1/2W | ||
Fire relay output | Dry contacts NO or NC selectable. 50 V / 1.5 A max (DC or AC) |
||
Fault relay output | Dry contacts NO or NC selectable. 50 V / 1.5 A max (DC or AC) |
||
Environmental | Temperature: -2 to 45 °C (32 to 120 °F), Humidity: 5 to 95% RH, non condensing | ||
Panel’s dimensions (HxWxD) [mm] |
315 x 425 x 105 mm. In semi flash wall mounting extruding depth: 25mm | ||
Weight (without the batteries) | 2.800gr |